Decode Your VIN Instantly
Enter any 17-character VIN to reveal make, model, year, engine, and more — powered by the official NHTSA database.
Enter Your VIN
Want to sell this vehicle? Leave your email for a fast cash offer.
Uses Of The VIN Decoder
- Verify vehicle details before selling or buying
- Check the correct year, make, and model
- Confirm engine type, body style, and fuel type
- Assist in accurate vehicle valuation
What To Expect
- Instant results from a valid 17-character VIN
- Accurate data from the official NHTSA database
- Simple, mobile-friendly — no registration
- Completely free to use
VIN Number Explained
A Vehicle Identification Number (VIN) is a unique 17-character code assigned to every vehicle. It encodes the manufacturer, model, year, engine type, assembly plant, and production sequence. Understanding VINs is essential for checking vehicle history and verifying authenticity.
1. World Manufacturer Identifier (WMI) — Characters 1–3
The first three characters identify the manufacturer and country of origin.
- Character 1: Region / Country
- Character 2: Manufacturer
- Character 3: Vehicle type / division
Common WMI Codes
| WMI | Manufacturer | Country |
|---|---|---|
| WA1 | Audi | Germany |
| WAU | Audi | Germany |
| TRU | Audi | Hungary |
| WBA | BMW | Germany |
| 5UX | BMW | USA |
| 1G4 | Buick | USA |
| 1G6 | Cadillac | USA |
| 1G1 | Chevrolet | USA |
| 3GN | Chevrolet | Mexico |
| 3C3 | Chrysler / Fiat | Mexico |
| 1C4 | Chrysler / Jeep | USA |
| 1FA | Ford | USA |
| 1FT | Ford | USA |
| 3FA | Ford | Mexico |
| 1HG | Honda | USA |
| 2HG | Honda | Canada |
| KMH | Hyundai | Korea |
| KNM | Hyundai | Korea |
| SAL | Land Rover | UK |
| WDD | Mercedes-Benz | Germany |
| WDC | Mercedes-Benz | Germany |
| JN1 | Nissan | Japan |
| 1N4 | Nissan | USA |
| 5N1 | Nissan | USA |
| JN8 | Nissan | Japan |
| VF1 | Renault | France |
| YS3 | Saab | Sweden |
| YS2 | Scania | Sweden |
| 5YJ | Tesla | USA |
| JTD | Toyota | Japan |
| 4T1 | Toyota | USA |
| 2T1 | Toyota | Canada |
| 3VW | Volkswagen | Mexico |
| WVW | Volkswagen | Germany |
| 1G2 | Pontiac / GM | USA |
| 1G8 | Saturn / GM | USA |
2. Vehicle Descriptor Section (VDS) — Characters 4–9
This section identifies vehicle attributes, engine type, series, and safety features.
- Characters 4–8: Vehicle features (model, body, engine, restraint system)
- Character 9: Check digit — validates VIN integrity
3. Vehicle Identifier Section (VIS) — Characters 10–17
The VIS encodes the model year, assembly plant, and sequential production number.
- Character 10: Model year (see table below)
- Character 11: Assembly plant
- Characters 12–17: Sequential production number
Model Year Codes (1980–2025)
| Code | Year | Code | Year |
|---|---|---|---|
| A | 1980 / 2010 | N | 1992 / 2022 |
| B | 1981 / 2011 | P | 1993 / 2023 |
| C | 1982 / 2012 | R | 1994 / 2024 |
| D | 1983 / 2013 | S | 1995 / 2025 |
| E | 1984 / 2014 | T | 1996 |
| F | 1985 / 2015 | V | 1997 |
| G | 1986 / 2016 | W | 1998 |
| H | 1987 / 2017 | X | 1999 |
| J | 1988 / 2018 | Y | 2000 |
| K | 1989 / 2019 | 1 | 2001 |
| L | 1990 / 2020 | 2 | 2002 |
| M | 1991 / 2021 | 3–9 | 2003–2009 |
Understanding your VIN helps verify vehicle authenticity, check recalls, and research vehicle history before buying or selling.
Share This Tool
Know someone who needs to look up a VIN?
Ready To Sell Your Car?
Get a same-day cash offer — any condition, free towing across Western NC.
Get Your Cash Offer →